MAIN DRAW
Beck, KarolSVK104Koubek, StefanAUT151
Bemelmans, Ruben BEL 214 Kukushkin, Mikhail KAZ 169
Brands, Daniel GER 120 Lacko, Lukas SVK 163
Dorsch, Benedikt GER 142 Mahut, Nicolas FRA 124
Fischer, Martin AUT 205 Mayer, Florian GER 150
Ghedin, Riccardo ITA 234 Meffert, Dominik GER 197
Gil, Frederico POR 86 Reister, Julian GER 181
Ilhan, Marsel TUR 235 Robert, Stephane FRA 173
Karanusic, Roko CRO 128 Roger-Vasselin, Edouard FRA 170
Kavcic, Blaz SLO 138 Sidorenko, Alexandre FRA 167
Kindlmann, Dieter GER 171 Zemlja, Grega SLO 183
           
ALTERNATES
1. Marchenko, Illya UKR 236 32. Martin, Fabrice FRA 432
2. Bachinger, Matthias GER 245 33. Mamiit, Cecil PHI 436
3. Sirianni, Joseph AUS 246 34. Cakl, Tomas CZE 444
4. Bastl, George SUI 265 35. Kumantsov, Andrey RUS 455
5. Juska, Andis LAT 272 36. Matsui, Toshihide JPN 460
6. Niland, Conor IRL 277 37. Craciun, Teodor-Dacian ROU 462
7. Sluiter, Raemon NED 288 38. Obradovic, Vladimir SRB 477
8. Gawron, Marcin POL 289 39. Vanni, Luca ITA 484
9. Vicente, Fernando ESP 311 40. Molchanov, Denys UKR 488
10. Panfil, Grzegorz POL 312 41. Sitak, Artem RUS 493
11. Dimitrov, Grigor BUL 314 42. Martin-Adalia, Pablo ESP 499
12. Belyaev, Ilya RUS 315 43. Kallias, Photos CYP 506
13. Prpic, Filip SWE 318 44. Vasiliev, Mikhail RUS 523
14. Lojda, Dusan CZE 321 45. Jakupovic, Alexandros GRE 524
15. Oswald, Philipp AUT 323 46. Rieschick, Sebastian GER 532
16. Kamke, Tobias GER 325 47. Copil, Marius ROU 536
17. Jones, Greg AUS 332 48. Azzaro, Leonardo ITA 539
18. Luncanu, Petru-Alexandru ROU 333 49. Rodriguez, Bruno MEX 540
19. Kellner, Adam HUN 346 50. Berankis, Ricardas LTU 552
20.. Nielsen, Frederik DEN 356 51. Ungur, Adrian ROU 556
21. Alcaide, Guillermo ESP 357 52. Klec, Ivo SVK 603
22. Ionita, Victor ROU 363 53. Gorcic, Ismar BIH 604
23. Tavares, Leonardo POR 371 54. Bardoczky, Kornel HUN 645
24. Aldi, Francesco ITA 384 55. Plotniy, Andrei RUS 788
25. Westerhof, Boy NED 399 56. Ledovskikh, Mikhail RUS 790
26. Brown, Dustin JAM 402 57. Thornley, Sean GBR 871
27. Metenier, Pierre FRA 404 58. Anderson, Andrew RSA 899
28. Torresi, Federico ITA 409 59. Motti, Alessandro ITA 1314
29. Jaziri, Malek TUN 416 60. Fruttero, John Paul USA 1656
30. Podlipnik-Castillo, Hans CHI 424 61. Gehrke, Geoff USA 32750
31. Rehnquist, Bjorn SWE 428        
 
Copyright
© 2004 TED Open
  Home Page | Contact