MAIN DRAW
Bautista-Agut, Roberto ESP165Kravchuk, KonstantinRUS185
Beck, Karol SVK 110 Kukushkin, Mikhail KAZ 95
Bohli, Stephane SUI 132 Kunitsyn, Igor RUS 114
Brown, Dustin JAM 99 Lojda, Dusan CZE 178
Desein, Niels BEL 166 Mahut, Nicolas FRA 152
Dodig, Ivan CRO 151 Mannarino, Adrian FRA 155
Fischer, Martin AUT 128 Rochus, Christophe BEL 160
Gicquel, Marc FRA 144 Rochus, Olivier BEL 65
Gil, Frederico POR 85 Sergeyev, Ivan UKR 170
Gremelmayr, Denis GER 175 Ungur, Adrian ROU 131
Hernych, Jan CZE 137 Zverev, Mischa GER 155
           
ALTERNATES
1. Munoz-De La Nava, Daniel ESP 203 33. Eysseric, Jonathan FRA 330
2. Kudryavtsev, Alexandre RUS 205 34. Junaid, Rameez AUS 331
3. Minar, Ivo CZE 214 35. Duclos, Pierre-Ludovic CAN 332
4. King-Turner, Daniel NZL 217 36. Garcia, Adrian CHI 344
5. Millot, Vincent FRA 219 37. Boje-Ordonez, Agustin ESP 354
6. Kontinen, Henri FIN 229 38. Goodall, Joshua GBR 356
7. Mertens, Yannick BEL 233 39. Sousa, Pedro POR 359
8. Hrbaty, Dominik SVK 234 40. Trevisan, Matteo ITA 360
9. Janowicz, Jerzy POL 239 41. Ebelthite, Colin AUS 361
10. Stadler, Simon GER 242 42. Cakl, Tomas CZE 363
11. Sidorenko, Alexandre FRA 250 43. Bracciali, Daniele ITA 375
12. Pospisil, Jaroslav CZE 254 44. Semrajc, Janez SLO 386
13. Tavares, Leonardo POR 259 45. Mecir , Milosla SVK 394
14. Okun, Noam ISR 261 46. Stoppini, Andrea ITA 397
15. Trujillo-Soler, Gabriel ESP 271 47. Weintraub, Amir ISR 407
16. Skugor, Franco CRO 281 48. Kedryuk, Alexey KAZ 409
17. Rochette, Laurent FRA 283 49. Kadir, Sadik AUS 411
18. Haider-Maurer, Andreas AUT 286 50. Mitsuhashi, Junn JPN 417
19. Mektic, Nikola CRO 294 51. Moser, Nikolaus AUT 430
20. Gard, Catalin ROU 295 52. Marti, Javier ESP 431
21. Ciric, Nikola SRB 296 53. Granollers-Pujol, Gerard ESP 439
22. Lemke, James AUS 297 54. Anderson, Andrew RSA 453
23. Tosic, Goran MNE 298 55. Smirnov, Artem UKR 455
24. Bachinger, Matthias GER 306 56. Groth, Samuel AUS 484
25. Prpic, Filip SWE 307 57. Panfil, Grzegorz POL 501
26. Sitak, Artem RUS 310 58. Matsukevich, Denis RUS 519
27. Sousa, Joao POR 313 59. Ebelthite, Colin AUS 560
28. Nieminen, Timo FIN 314 60. Pavic, Ante CRO 578
29. Viola, Matteo ITA 316 61. Roshan, Nima AUS 582
30. Karanusic, Roko CRO 318 62. Bradaric, Marin CRO 621
31. Gensse, Augustin FRA 321 63. Bardoczky, Kornel HUN 627
32. Donskoy, Evgeny RUS 324 64. Craciun, Teodor-Dacian ROU 668
 
Copyright
© 2010 TED Open
  Home Page | Contact